Deprecated Contracts
Role | Address |
---|---|
Gauge Proxy | |
IceQueen | |
Old Banker Joe Controller V4 | |
Old BenQi Controller V4 | |
Old BenQi Controller V4 (2) |
If you are look for instructions on how to withdraw from a deprecated pool, check out our guides available here. Keep this page open to find the addresses you'll need.
Name | Platform | Address |
---|---|---|
USDC.e | Optimized | |
USDT.e | Optimized | |
AVAX - ETH | Trader Joe | |
AVAX - USDT | Trader Joe | |
AVAX - DAI | Trader Joe | |
AVAX - LINK | Trader Joe | |
AVAX - wBTC | Trader Joe | |
AVAX - SPORE | Trader Joe | |
AVAX - MAI | Trader Joe | |
AVAX - TSD | Trader Joe | |
AVAX - TEDDY | Trader Joe | |
AVAX - PNG | Trader Joe | |
AVAX - ELK | Trader Joe | |
AVAX - TRACTOR | Trader Joe | |
AVAX - OH | Trader Joe | |
AVAX - APEX | Trader Joe | |
AVAX - mYAK | Trader Joe | |
AVAX - mYAK | Trader Joe | |
AVAX - SYN | Trader Joe | |
AVAX - BIFI | Trader Joe | |
AVAX - AAVE.e | Trader Joe | |
AVAX - AMPL | Trader Joe | |
AVAX - CRAFT | Trader Joe | |
AVAX - FRAX | Trader Joe | |
AVAX - FXS | Trader Joe | |
AVAX - GRO | Trader Joe | |
AVAX - H2O | Trader Joe | |
AVAX - ICE | Trader Joe | |
AVAX - JGN | Trader Joe | |
AVAX - PEFI | Trader Joe | |
AVAX - SNOB | Trader Joe | |
AVAX - SPELL | Trader Joe | |
AVAX - YAK | Trader Joe | |
AVAX - BNB | Trader Joe | |
AVAX - CLY | Trader Joe | |
AVAX - KLO | Trader Joe | |
AVAX - LINK.e | Trader Joe | |
AVAX - MAI | Trader Joe | |
AVAX - RELAY | Trader Joe | |
AVAX - UST | Trader Joe | |
AVAX - APE | Trader Joe | |
AVAX - CRA | Trader Joe | |
AVAX - DEG | Trader Joe | |
AVAX - DFIAT | Trader Joe | |
AVAX - EGG | Trader Joe | |
AVAX - FIEF | Trader Joe | |
AVAX - gOHM | Trader Joe | |
AVAX - IME | Trader Joe | |
AVAX - ISA | Trader Joe | |
AVAX - MELT | Trader Joe | |
AVAX - MIM | Trader Joe | |
AVAX - MONEY | Trader Joe | |
AVAX - QI | Trader Joe | |
AVAX - USDC.e | Trader Joe | |
AVAX - USDT.e | Trader Joe | |
AVAX - UST | Trader Joe | |
AVAX - XAVA | Trader Joe | |
JOE - PNG | Trader Joe | |
JOE - DAI | Trader Joe | |
JOE - USDC.e | Trader Joe | |
DAI.e - USDC.e | Trader Joe | |
USDC.e - USDC | Trader Joe | |
USDT.e - DAI.e | Trader Joe | |
USDT.e - USDC.e | Trader Joe | |
WBTC.e - USDC.e | Trader Joe | |
WETH.e - USDC.e | Trader Joe | |
LINK.e - USDC.e | Trader Joe | |
gOHM - FRAX | Trader Joe | |
xPTP - PTP | Trader Joe | |
xJOE | Trader Joe | |
LINK.e | Banker Joe | |
USDC.e | Banker Joe | |
USDT.e | Banker Joe | |
WBTC.e | Banker Joe | |
MIM | Banker Joe | |
xJOE | Banker Joe | |
WAVAX | Banker Joe | |
WETH.e | Banker Joe | |
AVAX - ETH | Pangolin | |
AVAX - LINK | Pangolin | |
AVAX - SUSHI | Pangolin | |
AVAX - wBTC | Pangolin | |
AVAX - USDT | Pangolin | |
AVAX - DAI | Pangolin | |
AVAX - UNI | Pangolin | |
AVAX - FRAX | Pangolin | |
AVAX - FXS | Pangolin | |
AVAX - VSO | Pangolin | |
AVAX - BNB | Pangolin | |
AVAX - SHERPA | Pangolin | |
AVAX - TRYB | Pangolin | |
AVAX - SUSHI.e | Pangolin | |
AVAX - YFI.e | Pangolin | |
AVAX - UNI.e | Pangolin | |
AVAX - AAVE.e | Pangolin | |
AVAX - LYD | Pangolin | |
AVAX - GAJ | Pangolin | |
AVAX - ELE | Pangolin | |
AVAX - GDL | Pangolin | |
AVAX - MFI | Pangolin | |
AVAX - AVE | Pangolin | |
AVAX - START | Pangolin | |
AVAX - SWAP | Pangolin | |
AVAX - TUNDRA | Pangolin | |
AVAX - YTS | Pangolin | |
AVAX - STORM | Pangolin | |
AVAX - IronICE | Pangolin | |
AVAX - mYAK | Pangolin | |
AVAX - CYCLE | Pangolin | |
AVAX - CNR | Pangolin | |
AVAX - BIFI | Pangolin | |
AVAX - AVME | Pangolin | |
AVAX - AVXT | Pangolin | |
AVAX - aAVAXb | Pangolin | |
AVAX - SHIBX | Pangolin | |
AVAX - xUSD | Pangolin | |
AVAX - OLIVE | Pangolin | |
AVAX - AMP | Pangolin | |
AVAX - COOK | Pangolin | |
AVAX - AVAI | Pangolin | |
AVAX - IMX | Pangolin | |
AVAX - VEE | Pangolin | |
AVAX - TEDDY | Pangolin | |
AVAX - OOE | Pangolin | |
AVAX - ORBS | Pangolin | |
AVAX - WALBT | Pangolin | |
AVAX - HCT | Pangolin | |
AVAX - APEIN | Pangolin | |
AVAX - SPORE | Pangolin | |
AVAX - TUSD | Pangolin | |
AVAX - AAVE.e | Pangolin | |
AVAX - agEUR | Pangolin | |
AVAX - CRAFT | Pangolin | |
AVAX - HTZ | Pangolin | |
AVAX - MAGE | Pangolin | |
AVAX - PLN | Pangolin | |
AVAX - BAVA | Pangolin | |
AVAX - BRIBE | Pangolin | |
AVAX - DCAU | Pangolin | |
AVAX - DEP | Pangolin | |
AVAX - FEED | Pangolin | |
AVAX - FIRE | Pangolin | |
AVAX - gOHM | Pangolin | |
AVAX - LOOT | Pangolin | |
AVAX - MIM | Pangolin | |
AVAX - MONEY | Pangolin | |
AVAX - ODDZ | Pangolin | |
AVAX - sAVAX | Pangolin | |
AVAX - YDR | Pangolin | |
AVAX - ZEE | Pangolin | |
AVAX - ACRE | Pangolin | |
AVAX - BNB | Pangolin | |
AVAX - CRA | Pangolin | |
AVAX - DAI.e | Pangolin | |
AVAX - IME | Pangolin | |
AVAX - JOE | Pangolin | |
AVAX - KLO | Pangolin | |
AVAX - LUNA | Pangolin | |
AVAX - MAXI | Pangolin | |
AVAX - SPELL | Pangolin | |
AVAX - TIME | Pangolin | |
AVAX - TUS | Pangolin | |
AVAX - UST | Pangolin | |
PNG - SNOB | Pangolin | |
PNG - VSO | Pangolin | |
PNG - SPORE | Pangolin | |
PNG - BNB | Pangolin | |
PNG - XAVA | Pangolin | |
PNG - PEFI | Pangolin | |
PNG - TRYB | Pangolin | |
PNG - QI | Pangolin | |
PNG - DYP | Pangolin | |
PNG - WALBT | Pangolin | |
PNG - USDT.e | Pangolin | |
PNG - DAI.e | Pangolin | |
PNG - SUSHI.e | Pangolin | |
PNG - LINK.e | Pangolin | |
PNG - wBTC.e | Pangolin | |
PNG - ETH.e | Pangolin | |
PNG - YFI.e | Pangolin | |
PNG - UNI.e |